Certified Used Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2005 Toyota 4Runner | | Black | 65,886 | $19,900 | 1 | |
| 2005 Toyota Avalon | | Titanium Metallic | 71,313 | $17,990 | 1 | |
| 2007 Toyota Avalon | | Blue Mirage Metallic | 41,842 | $18,990 | 1 | |
| 2005 Toyota Avalon | | Phantom Gray Pearl | 53,738 | $17,990 | 1 | |
| 2007 Toyota Camry | | Barcelona Red Metallic | 66,766 | $13,990 | 1 | |
| 2007 Toyota Camry | | Desert Sand Mica | 64,610 | $12,940 | 1 | |
| 2008 Toyota Camry | | Classic Silver Metallic | 55,557 | $17,990 | 1 | |
| 2010 Toyota Camry | | Aloe Green Metallic | 20,024 | $18,990 | 1 | |
| 2007 Toyota Camry | | Black | 71,612 | $17,990 | 1 | |
| 2007 Toyota Camry | | Titanium Metallic | 27,998 | $15,990 | 1 | |
| 2006 Toyota Camry | | Lunar Mist Metallic | 67,163 | $12,990 | 1 | |
| 2007 Toyota Camry | | Super White | 25,817 | $16,990 | 1 | |
| 2010 Toyota Camry | | Barcelona Red Metallic | 34,948 | $19,990 | 1 | |
| 2009 Toyota Camry | | Classic Silver Metallic | 58,940 | $15,990 | 1 | |
| 2009 Toyota Camry | | Magnetic Gray Metallic | 50,089 | $15,990 | 1 | |
| 2007 Toyota Camry | | Dark Blue Metallic | 67,161 | $14,990 | 1 | |
| 2009 Toyota Camry | | Aloe Green Metallic | 7,383 | $18,990 | 1 | |
| 2007 Toyota Camry Hybrid | | Titanium Metallic | 53,208 | $17,880 | 1 | |
| 2008 Toyota Camry Hybrid | | Barcelona Red Metallic | 21,360 | $20,990 | 1 | |
| 2008 Toyota Camry Hybrid | | Jasper Pearl | 30,594 | $18,990 | 1 | |
| 2006 Toyota Camry Solara | | Lunar Mist Metallic | 50,539 | $14,990 | 1 | |
| 2010 Toyota Corolla | | Classic Silver Metallic | 9,857 | $15,076 | 1 | |
| 2005 Toyota Corolla | | Silver Streak Mica | 67,888 | $10,990 | 1 | |
| 2009 Toyota Corolla | | Super White | 36,878 | $15,990 | 1 | |
| 2010 Toyota Corolla | | Desert Sand Mica | 15,990 | $15,990 | 1 | |
| 2010 Toyota Corolla | | Classic Silver Metallic | 15,990 | $15,990 | 1 | |
| 2010 Toyota Corolla | | Classic Silver Metallic | 15,990 | $15,990 | 1 | |
| 2009 Toyota Corolla | | Classic Silver Metallic | 38,563 | $15,490 | 1 | |
| 2007 Toyota Corolla | | Desert Sand Mica | 49,279 | $11,990 | 1 | |
| 2008 Toyota Corolla | | Desert Sand Mica | 34,658 | $13,990 | 1 | |
| 2009 Toyota Corolla | | Barcelona Red Metallic | 36,653 | $16,990 | 1 | |
| 2007 Toyota Corolla | | Indigo Ink Pearl | 45,276 | $13,990 | 1 | |
| 2008 Toyota Corolla | | Desert Sand Mica | 61,177 | $11,990 | 1 | |
| 2008 Toyota Corolla | | Phantom Gray Pearl | 35,960 | $12,990 | 1 | |
| 2007 Toyota Highlander | | Millenium Silver Metallic | 57,514 | $20,990 | 1 | |
| 2007 Toyota Highlander | | Sonora Gold Pearl | 59,228 | $20,990 | 1 | |
| 2008 Toyota Highlander | Sport | Classic Silver Metallic | 27,795 | $29,590 | 1 | |
| 2007 Toyota Matrix | | Black Sand Pearl | 43,979 | $14,990 | 1 | |
| 2009 Toyota Matrix | S | Classic Silver Metallic | 17,442 | $17,990 | 1 | |
| 2008 Toyota Prius | | Barcelona Red Metallic | 36,226 | $16,990 | 1 | |
| 2007 Toyota Prius | | Classic Silver Metallic | 78,274 | $13,990 | 1 | |
| 2007 Toyota Prius | | Silver Pine Mica | 43,331 | $17,990 | 1 | |
| 2008 Toyota Prius | | Super White | 56,750 | $16,990 | 1 | |
| 2005 Toyota RAV4 | | Flint Mica | 69,112 | $14,990 | 1 | |
| 2005 Toyota RAV4 | | Titanium Metallic | 94,195 | $12,990 | 1 | |
| 2007 Toyota RAV4 | | Pacific Blue Metallic | 52,215 | $17,990 | 1 | |
| 2008 Toyota RAV4 | | Classic Silver Metallic | 34,532 | $18,990 | 1 | |
| 2008 Toyota RAV4 | | Classic Silver Metallic | 44,244 | $18,990 | 1 | |
| 2007 Toyota RAV4 | Limited | Classic Silver Metallic | 35,487 | $18,990 | 1 | |
| 2006 Toyota Sienna | | Desert Sand Mica | 30,032 | $24,990 | 1 | |
| 2006 Toyota Sienna | | Beige | 73,880 | $21,990 | 1 | |
| 2007 Toyota Sienna | | Desert Sand Mica | 36,223 | $18,990 | 1 | |
| 2008 Toyota Sienna | | Arctic Frost Pearl | 31,863 | $30,990 | 1 | |
| 2009 Toyota Tacoma | | Timberland Mica | 12,643 | $23,990 | 1 | |
| 2008 Toyota Tacoma | | Speedway Blue Metallic | 25,584 | $24,990 | 1 | |
| 2007 Toyota Tundra | SR5 | Super White | 24,407 | $27,990 | 1 | |
| 2007 Toyota Tundra | SR5 | Slate Metallic | 60,408 | $23,990 | 1 | |
| 2009 Toyota Yaris | | Silver Streak Mica | 22,068 | $13,990 | 1 | |
Other Recent Inventory Searches