Scion
158 Weston StreetHartford, Connecticut 06120
SALES: 866-565-5788    SERVICE: 866-618-9096

Hartford Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
Zone 1+ Fico 720+ 60 Months 3.99
Zone 1+ Fico 720+ 63 Months 3.99
Zone 1+ Fico 720+ 66 Months 4.24
Zone 1+ Fico 720+ 72 Months 4.74
Zone 1+ Fico 720+ 75 Months 5.24
Zone 1+ Fico 720+ 84 Months 6.24
Zone 1 Fico 719-690 60 Months 4.44
Zone 1 Fico 719-690 63 Months 4.44
Zone 1 Fico 719-690 66 Months 4.94
Zone 1 Fico 719-690 72 Months 5.44
Zone 1 Fico 719-690 75 Months 5.94
Zone 1 Fico 719-690 84 Months 6.94
Zone 2 Fico 689-670 60 Months 7.14
Zone 2 Fico 689-670 63 Months 7.14
Zone 2 Fico 689-670 66 Months 7.64
Zone 2 Fico 689-670 72 Months 8.14
Zone 2 Fico 689-670 75 Months 8.64
Zone 2 Fico 689-670 84 Months N/A
Zone 3 Fico 669-650 60 Months 8.49
Zone 3 Fico 669-650 63 Months 8.49
Zone 3 Fico 669-650 66 Months 9.24
Zone 3 Fico 669-650 72 Months 9.99
Zone 3 Fico 669-650 75 Months 10.49
Zone 3 Fico 669-650 84 Months N/A
Zone 4 Fico 649-630 60 Months 11.99
Zone 4 Fico 649-630 63 Months 12.24
Zone 4 Fico 649-630 66 Months 12.69
Zone 4 Fico 649-630 72 Months 13.24
Zone 4 Fico 649-630 75 Months 13.74
Zone 4 Fico 649-630 84 Months N/A
Zone 5 Fico 629-610 60 Months 14.34
Zone 5 Fico 629-610 63 Months 14.34
Zone 5 Fico 629-610 66 Months 14.50
Zone 5 Fico 629-610 72 Months 14.50
Zone 5 Fico 629-610 75 Months 15.00
Zone 5 Fico 629-610 84 Months N/A
Zone 6 Fico 609-580 60 Months 14.50
Zone 6 Fico 609-580 63 Months 14.50
Zone 6 Fico 609-580 66 Months 14.50
Zone 6 Fico 609-580 72 Months 14.50
Zone 6 Fico 609-580 75 Months 15.00
Zone 6 Fico 609-580 84 Months N/A
Zone 7 Fico 579-520 60 Months 14.50
Zone 7 Fico 579-520 63 Months 14.50
Zone 7 Fico 579-520 66 Months 14.50
Zone 7 Fico 579-520 72 Months 14.50
Zone 7 Fico 579-520 75 Months 15.00
Zone 7 Fico 579-520 84 Months N/A
 
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing. Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.